the | ||
Technical> | ||
Education | ||
Center |
TEC - MISSION, HISTORY, PROGRAMS & FACILITIES
The school was founded in 1976 under a United States Government Grant by George
Washington University and Human Resources Research Organization (HumRRO). The first
class was taught during the spring semester of 1976. For several years, the school was
operated by HumRRO in association with George Washington University. Later, it was
expanded to two sites (District of Columbia and Rockville, MD) and operated until 1990 as
HumRRO TEC, a non-profit institution.
In March of 1990, The Technical Education Center, Inc. (TEC), a Maryland Corporation,
was formed to acquire and operate the institution. In the Fall of 1990, operations were
consolidated at the Rockville Metro Center site. In December of 1991, TEC purchased the
free-standing site located at the corner of Ardennes Avenue and Twinbrook Parkway in
Rockville, adjacent to the Twinbrook Stop on Metro Rail's Red Line.
TEC - ACCREDITATION AND LICENSES
TEC is accredited by: the Accrediting Council For Continuing Education and Training (ACCET).
TEC is licensed by the
State of Maryland Higher Education Commission
TEC is approved by:
the United States Department of Education to administer Title IV funds.
Montgomery County Government
:
TEC is licensed as a Private School by the Montgomery County Government.
The Computer Electronics Program is approved by: USDVA
the Department of Veterans Affairs for Veterans Educational Benefits.
CET Program
TEC offers training to serious, professionally oriented applicants who meet its admission standards. Upon completion of all program requirements TEC will issue the graduate a Computer Electricians Technician Certificate.
MODULE | LENGTH (HOURS) | SEMESTER CREDITS | FIN. AID CREDITS |
---|---|---|---|
Technical Math | 30 | 2 | 1 |
The Technical Math Module provides the student with a basic knowledge of mathmatics with a concentration on scientific and engineering notation and a solid working knowledge of calculators. Each student is provided with a scientific calculator to keep. The calculator is used extensively so that students develop a thorough understanding of practical application of the calculator. | |||
Fabrication Tools and Techniques | 60 | 2.5 | 2 |
This module is primarily a laboratory course designed to provide the student with practical exposure to commonly used tools and fabrication techniques used in the electronic industry and with skills in the correct selection and use of tools used by electronics technicians, including appropriate safety precautions. | |||
Electronics Technology I DC/AC | 90 | 4.5 | 3 |
ET I DC/AC investigates the behaviour of DC and AC circuits using combinations of resistors, capacitors, and inductors. The course uses laboratory exercises on the application and proper use of the digital multimeter, oscilloscope and function generator, troubleshooting techniques, identification and testing of electronic components, reading of schematic diagrams, and activities involving the construction and measurement of various circuit configurations. | |||
Electronics Technology II | 90 | 4.5 | 3 |
The Electronics Technology II module covers semiconductor devices, integrated circuits (ICs), and the most common circuit applications of these devices and ICs. ET II uses laboratory exercises and emphasizes device testing and circuit troubleshooting techniques. | |||
MODULE | LENGTH (HOURS) | SEMESTER CREDITS | FIN. AID CREDITS |
Digital Electronics | 90 | 5 | 3 |
The Digital Electronics module is an introduction to the fundamentals of digital circuits, stressing identification of gates, interpretation of truth tables, schematic diagrams of logic circuits, distinguishing between logic families, commonly used logic functional blocks, digital systems, troubleshooting techniques and equipment. The first part of the module covers combinational logic and the second part covers sequential logic. | |||
Microprocessors | 120 | 6 | 4 |
The Microprocessor Systems Module integrates number systems, computer architecture and simple machine language programming techniques into a comprehensive understanding of the microprocessor's capabilities. Students interface the microprocessor with its own family of devices and with external circuits and devices. Students learn assembly language and use DOS based systems for laboratory experiments. | |||
Electromechanical Concepts and Systems | 90 | 5 | 3 |
The Electromechanical Concepts and Systems module introduces the basic elements of electrical control devices and the electromechanical interface. Typical discrete components and assemblies covered in this module include switches, relays, transducers, motors, and generators. These concepts are then applied to the functioning of a typical business machine, a copier, to further demonstrate practical applications of the devices, use of service documentation and troubleshooting techniques and provide the student with a basic understanding that will facillitate the repair of any electromechanical system. | |||
Personal Computers and Data Communications | 120 | 6 | 4 |
The Personal Computers and Data Communications module provides the student with an introduction to working with computer systems and peripheral devices as well as with an introduction to working with data communications hardware and software. The student will gain a basic understanding of the DOS operating system, be able to perform basic hardware and software installation and troubleshooting, and understand the basics of data communication, including modem communications and networking. | |||
Communication Skills | 30 | 2 | 1 |
The Comunication Skills module provides students with information about the job market, how to write resumes, how to develop proper interview techniques, and how to develop acceptable interpersonal and communications skills needed for locating a position in a technical field. | |||
CET Program Total Time and Credits | 720 Hours | 37.5 | 24 |
CET Day Program - Total Weeks | 30 Weeks | 37.5 | 24 |
CET Evening Program - Total Weeks | 40 Weeks | 37.5 | 24 |
ESL Program
The Goals of the ESL program are:
MODULE | LENGTH (HOURS) | SEMESTER CREDITS | FIN. AID CREDITS |
---|---|---|---|
Core | 240 | 14 | 8 |
The core instruction introduces the student to the foundations of English grammar and provides students with training in correvt writing and pronounciation as well as improved reading and listening comprehension. Students can enter at any of four levels as appropriate: intensive beginning, intensive intermediate, intensive high intermediate, or intensive advanced. | |||
Applied Skills /Writing | 210 | 11 | 7 |
The student's level of applied skills and writing correlates to the student's level of core instruction: intensive beginning, intensive intermediate, intensive high intermediate, or intensive advanced. | |||
Open Lab | 150 | 5 | 5 |
The student's level of open lab work also correlates to the student's level of core instruction: intensive beginning, intensive intermediate, intensive high intermediate, or intensive advanced. | |||
ESL Program Total Time and Credits | 600 Hours | 30 | 20 |
ESL Day Program - Total Weeks | 30 Weeks | 30 | 20 |
ESL Evening Program - Total Weeks | 30 Weeks | 30 | 20 |
Special Programs
A variety of special programs exist and others will be added in response to student needs and interests.
TEC - VOCATIONAL OBJECTIVES & JOB OPPORTUNITIES
Metropolitan Washington,DC |
TEC CET training emphasizes:
Technical References
This reference material covers items of interest to computer electronics technicians.
REFERENCE AREA | MATERIAL TYPE | SITE ADDRESS |
---|---|---|
TECHNICAL SUPPORT | Computers and peripherals, software support | |
TECHNICAL SUPPORT | Hard Drive setup and data recovery basics | HD Wizard |
REFERENCE BOOKS | Pocket PC Reference, Electronic components & circuits | Formulas, Circuits |
PERSONAL DEVELOPMENT | Exploring Careers, Preparing for Interviews, Finding Jobs | Careers |
SOFTWARE SUPPORT | FTP/TELNET/TRUMPET/WIN32 Downloads | Drivers |
I-20 VISA Program
Those interested in the I-20 student visa program should call the school at (301) 230-4500.